Fit
Size Guide
Measurements in centimetres. For sizes outside this range, see our Made to Measure service.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 81 | 61 | 86 | 145 |
| S | 86 | 66 | 91 | 146 |
| M | 91 | 71 | 96 | 147 |
| L | 96 | 76 | 101 | 148 |
| XL | 101 | 81 | 106 | 149 |
How to measure
- — Bust: across the fullest part, keeping the tape level.
- — Waist: the narrowest point of your torso.
- — Hip: the fullest part, around 20cm below your waist.
- — Length: from the nape of your neck to the desired hem.
